WIRE/AWG Chart

Post Reply
zemerdon
Site Admin
Posts: 241
Joined: Mon Jan 23, 2023 8:13 pm

WIRE/AWG Chart

Post by zemerdon »

https://core-electronics.com.au/strande ... -feet.html
(AWG)	Strand	Strand diameter(mm/mil)		Area(mm²)	Insulation(mm)		OD(mm)		Length spool(m/ft)
20	26	0.160 / 6.30			0.52		0.38 / 15		1.8 / 0.071	12 / 40
	21	0.177 / 7.00
22	17	0.160 / 6.30			0.33		0.38 / 15		1.6 / 0.063	15 / 50
24	11	0.160 / 6.30			0.21		0.38 / 15		1.4 / 0.055	18 / 60
26	7	0.160 / 6.30			0.13		0.38 / 15		1.3 / 0.051	21 / 70
28	7	0.127 / 5.00			0.081		0.38 / 15		1.2 / 0.047	27 / 90
30	7	0.101 / 3.97			0.051		0.38 / 15		1.1 / 0.043	30 / 100
Post Reply